PRODUCTS
PRODUCTS
You can use a variety of materials such as SS400, stainless steel, aluminum, galvanized iron, and copper plates.
The continuous rolling process through the rolling facility line is fully automatic, resulting in high quality products. The flat plate is strengthened through embossing, and the weight per unit area is low. We can get outstanding non-slip effects and aesthetic effects through scientific arrangement, and no post-processing such as painting and plating are required. Thickness can be from 1 to 6T.
Classification | Our patterned plate | Traditional patterned plate |
---|---|---|
Unit weight | The flat plate is strengthened through embossing, and |the weight per unit area is low. | It is a product of hot strip rolling, |
Product measurements | Because products of thickness 1.2mm~6mm can be produced, there is a large range of choices for heir thickness, and it can be produced at a desired width and length, decreasing loss. | Thickness and length are limited.
|
Surface shape | Through scientific arrangement, outstanding non-slip effects and aesthetic visual effects can be achieved. | It is a product of a single shape, so the outer look is monotonous after construction, and lacks non-slip effects |
Material | Able to select materials fitting the use. | Single material |
Post- processing | Does not require postprocessing like painting and plating. | There are postprocessing costs, |
Thickness\ Classification | aluminum (kg) | stainless steel (kg) | HGI | metal plate (kg) | ||||
---|---|---|---|---|---|---|---|---|
1000*2000(mm) | 1219*2438 (mm) | 1000*2000(mm) | 1219*2438(mm) | 914*1829(mm) | 1219*2438(mm) | 914*1829(mm) | 1219*2438(mm) | |
1.6mm | - | - | - | - | 21.6 | 38.5 | 21.0 | 37.3 |
2.0mm | 11.2 | 16.6 | 31.7 | 47.1 | 26.9 | 47.8 | 26.2 | 46.7 |
2.3mm | - | - | - | - | 30.8 | 54.8 | 30.2 | 53.7 |
3.0mm | 16.8 | 25.0 | 47.6 | 70.7 | 40.0 | 71.1 | 39.4 | 70.0 |
3.2mm | - | - | - | - | 42.6 | 75.8 | 42.0 | 74.7 |
4.0mm | - | - | 63.4 | 94.3 | - | - | 52.2 | 93.3 |
4.5mm | 25.2 | 37.4 | - | - | - | - | 59.1 | 105.0 |
5.0mm | - | - | 79.3 | 117.8 | - | - | 65.6 | 116.6 |
5.5mm | - | - | - | - | - | - | 72.2 | 128.3 |
6.0mm | 33.6 | 49.9 | 95.2 | 141.4 | - | - | 78.7 | 140.0 |
SUNGWON HITECH CO.,LTD |
Head office. | Add. 33, Sinhosandan 3-ro 87beon-gil, Gangseo-gu, Busan, Republic of Korea |
Seoul Office. | Add. 501 Yangwon Building, 119, Hoguk-ro 790beon-gil, Deogyang-gu, Goyang-si, Gyeonggi-do, Republic of Korea |
Sungwon Exhibition Hall. | Add. 124, 224 / 123, 223, 119dong ,41 BusanT-PLEX, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea |
Company Name. |
Copyright © Sungwon Hitech Co.,Ltd.
All rights reserved.