May | - Registered “Mycotex” ceiling material on the Public Procurement Service’s Korea On-Line E-Procurement System - Wall & ceiling sound-absorbent material 300*600, 600*600 - Product identification numbers 24998533, 24998532, 24984933, 24984932 |
May | - Obtained company research institute establishment permit |
Mar | - Changed company name to Sungwon Hitech Co., Ltd. |
Oct | - Participated in the 10th International Advanced Materials & Convergence Technology Expo |
Nov | - Registered patent for embossing pattern assembly structure of embossing pattern forming roller |
Jan | - Registered patent for “micro-perforated plate” |
Feb | - Developed and delivered perforated plates for photovoltaic systems to Sejong Multifunctional Administrative City |
Mar | - Signed a contract to open “365 Haha-Hospital”, “Hoho-Pharmacy” in Sungwon Medical Building |
Jun | - Delivered “Mycotex” (ultrafine sound-absorbent perforated plates, 7500m2) to the noise-reduction facilities of generation units of Korea Southern Power Co., Ltd. Hadong power plants #1 and #2 |
Feb | - Delivered large quantities of "Mycotex” metallic, sound-absorbent ceiling materials to the Rehabilitation Center for the Disabled, Seogwipo City, Jeju-do |
May | - Held the 1st Youth Pop Song Festival at Sungwon Art Hall |
Feb | - Registered patent for “Sound-absorbent panels for construction”, “Panel fixing frame” |
May | - Created and installed Lotte Chemical H-NC3 Project GCH |
Aug | - Registered metallic, sound-absorbent ceiling material “Mycotex” on the Public Procurement Service’s Korea On-Line E-Procurement System |
Sep | - Sungwon Tagong Co., Ltd.’s company building, Sungwon Medical Building, was approved for use - Construction scale: Basement level 3 to level 10 / Construction area: 6,655m2 |
Sep | - Opened “Sungwon Art Hall” at Sungwon Medical Building level 8 |
Apr | - Completed development of special micro-perforated plate for grinders and shredders |
May | - Registered trademark “Aero Mesh” |
May | - Participated in the 44th MBC Construction Expo (KINTEX) |
Aug | - Participated in the 8th Busan International Machinery Fair (BEXCO) |
Oct | - Participated in the 5th International Advanced Materials Expo (COEX) |
Jan | - Opened interior perforated plate store in the Hengbokhan Department Store, Mok-dong, Seoul |
Feb | - Registered patent for exterior material design for buildings (rounded triangle design and 1 more case) |
Apr | - 6th / Purchased land for company building at Myeongji Ocean City 4-ro 88, Gangseo-gu |
Oct | - 1st / Held groundbreaking ceremony for Sungwon Medical Building, Myeongji Ocean City 4-ro 88, Seo-gu - Construction scale: basement level 3 to level 10 / construction area: 6,655m2 |
Oct | - 17th / Opened Sungwon Tagong Co., Ltd. Myeonji Ocean City branch - Added real estate·rental businesses |
Feb | - Registered design patent for aluminum micro-perforated sheet (Mycotex) |
Apr | - Registered design patent for stainless micro-perforated sheet (2 cases) |
May | - Entered online shopping malls (Auction, Gmarket, 11th Street) with Sungwon Tagong perforated plates |
Jul | - Adopted cutting-edge micro-perforated plate production machine |
Aug | - Delivered building exterior materials to Seoul Arts College (Aluminum hexagonal perforated exterior material) |
Sep | - Registered trademark Mycotex (MYCO TEX) |
Oct | - Acquired ISO9001 certification |
Oct | - Delivered perforated plates to Daejon City Korea Gas Corporation for noise prevention in power generation room |
Dec | - Opened K-MALL store in Korea International Trade Association |
Mar | - Delivered exterior material to Starbucks building at Chung-ang building, Gunja station, Seoul |
Jul | - Registered design patent for building exterior material |
Jul | - Delivered perforated plate for 2014 Incheon Asian Games torch |
Mar | - Processed stainless checkered plate 240TON, exported to Saudi Arabia |
Jul | - Opened Sungwon Global Exhibition Hall (Tplex building 119, rooms 123 and 124 in Seobusan Yutongdanji) |
Jul | - Developed “Mycotex” (Micro-perforated plate) |
Nov | - Delivered exterior material to Audi Exhibition in Gwangju City |
May | - Exported $1million worth of perforated plates |
Dec | - Established separate non-ferrous business – Sungwon non-ferrous metal |
Dec | - Exported perforated plates to the Embassy of the Republic of Korea in Japan |
Jan | - Completed press punching facilities (able to produce coils) |
Aug | - Delivered LED roofing material perforated plates (6900㎡) to Haeundae Cinema Center in Busan |
Jul | - Adopted cutting-edge NCT perforator |
Aug | - 01st/Changed company name from EXKorea Co., Ltd. to Sungwon Tagong Co., Ltd. |
Sep | - Adopted punching machine facility |
Nov | - Completed addition of three cutting-edge NCT perforator |
Jul | - Appointed as a Clean Business (Acknowledged) |
Nov | - Selected as a venture business |
Jan | - 20th / EXKorea Co., Ltd. Construction Completion Ceremony “Meeting of Business |
Mar | - 20th / Acquired patent (10-0700148) “Safety scaffolding for construction and its production process” |
Jan | - Acquired patent (10-0715692) “Anti-glare net” |
Apr | - Started new construction of Shinho factory of EXKorea Co., Ltd. |
Apr | - Registered design and innovation patents for EFC (Expanded metal Footboard for Construction) |
Oct | - Completed construction of EXKorea Co., Ltd. factory |
Oct | - Adopted EFC & NEW CHECKERED PLATE & EXPANDED METAL assembly line, facilities |
Nov | - Acquired DAS international certification (ISO 9001:2000/KS A 9001:2001) |
Dec | - Acquired EFC performance check (KCs mark) |
Nov | - Secured factory site (3600㎡) at 208-1, Shinho-dong, Gangseo-gu, Busan |
SUNGWON HITECH CO.,LTD |
Head office. | Add. 33, Sinhosandan 3-ro 87beon-gil, Gangseo-gu, Busan, Republic of Korea |
Seoul Office. | Add. 501 Yangwon Building, 119, Hoguk-ro 790beon-gil, Deogyang-gu, Goyang-si, Gyeonggi-do, Republic of Korea |
Sungwon Exhibition Hall. | Add. 124, 224 / 123, 223, 119dong ,41 BusanT-PLEX, Yutongdanji 1-ro, Gangseo-gu, Busan, Republic of Korea |
Company Name. |
Copyright © Sungwon Hitech Co.,Ltd.
All rights reserved.